Usage Statistics for kerachianco.ir

Summary Period: December 2025
Generated 01-Jan-2026 16:54 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 116836
Total Files 19686
Total Pages 103966
Total Visits 18805
Total KBytes 44507
Total Unique Sites 535
Total Unique URLs 19
Total Unique Referrers 37
Total Unique User Agents 700
. Avg Max
Hits per Hour 157 866
Hits per Day 3768 8828
Files per Day 635 1491
Pages per Day 3353 8096
Sites per Day 17 63
Visits per Day 606 1321
KBytes per Day 1436 3255
Hits by Response Code
Code 200 - OK 16.85% 19686
Code 400 - Bad Request 0.00% 4
Code 401 - Unauthorized 0.01% 15
Code 403 - Forbidden 0.02% 23
Code 404 - Not Found 83.11% 97108

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 8723 7.47% 1041 5.29% 8096 7.79% 727 3.87% 49 9.16% 3151 7.08%
2 8828 7.56% 1015 5.16% 7911 7.61% 704 3.74% 29 5.42% 3200 7.19%
3 8821 7.55% 1018 5.17% 7819 7.52% 1232 6.55% 58 10.84% 3255 7.31%
4 8337 7.14% 880 4.47% 7691 7.40% 1321 7.02% 63 11.78% 3014 6.77%
5 8280 7.09% 879 4.47% 7467 7.18% 1297 6.90% 39 7.29% 2993 6.73%
6 8428 7.21% 1491 7.57% 7781 7.48% 1284 6.83% 36 6.73% 3085 6.93%
7 7027 6.01% 588 2.99% 6411 6.17% 1131 6.01% 43 8.04% 2836 6.37%
8 6367 5.45% 665 3.38% 5607 5.39% 1129 6.00% 45 8.41% 2657 5.97%
9 6503 5.57% 922 4.68% 5650 5.43% 1126 5.99% 40 7.48% 2442 5.49%
10 5251 4.49% 757 3.85% 5000 4.81% 964 5.13% 44 8.22% 1928 4.33%
11 5195 4.45% 682 3.46% 4705 4.53% 1049 5.58% 49 9.16% 1946 4.37%
12 5998 5.13% 797 4.05% 5202 5.00% 1086 5.78% 39 7.29% 2246 5.05%
13 6155 5.27% 873 4.43% 4798 4.61% 1026 5.46% 42 7.85% 2415 5.43%
14 4494 3.85% 956 4.86% 4410 4.24% 961 5.11% 39 7.29% 1644 3.69%
15 3674 3.14% 656 3.33% 3628 3.49% 741 3.94% 37 6.92% 1317 2.96%
16 3135 2.68% 534 2.71% 3073 2.96% 383 2.04% 38 7.10% 1128 2.53%
17 2069 1.77% 490 2.49% 2039 1.96% 429 2.28% 28 5.23% 761 1.71%
18 661 0.57% 382 1.94% 618 0.59% 223 1.19% 45 8.41% 299 0.67%
19 565 0.48% 422 2.14% 462 0.44% 179 0.95% 48 8.97% 259 0.58%
20 598 0.51% 328 1.67% 378 0.36% 150 0.80% 41 7.66% 284 0.64%
21 588 0.50% 324 1.65% 368 0.35% 133 0.71% 35 6.54% 295 0.66%
22 941 0.81% 315 1.60% 408 0.39% 175 0.93% 42 7.85% 467 1.05%
23 1042 0.89% 312 1.58% 390 0.38% 131 0.70% 43 8.04% 511 1.15%
24 1042 0.89% 296 1.50% 405 0.39% 140 0.74% 37 6.92% 501 1.13%
25 768 0.66% 366 1.86% 412 0.40% 143 0.76% 38 7.10% 370 0.83%
26 364 0.31% 323 1.64% 348 0.33% 115 0.61% 31 5.79% 165 0.37%
27 402 0.34% 371 1.88% 381 0.37% 147 0.78% 25 4.67% 193 0.43%
28 416 0.36% 376 1.91% 385 0.37% 148 0.79% 34 6.36% 202 0.45%
29 498 0.43% 440 2.24% 481 0.46% 156 0.83% 24 4.49% 228 0.51%
30 514 0.44% 430 2.18% 504 0.48% 158 0.84% 21 3.93% 229 0.51%
31 1152 0.99% 757 3.85% 1138 1.09% 299 1.59% 30 5.61% 486 1.09%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 168 5221 4.47% 29 913 4.64% 150 4663 4.49% 63 1967 4.42%
1 160 4986 4.27% 25 805 4.09% 144 4491 4.32% 60 1857 4.17%
2 157 4871 4.17% 25 797 4.05% 137 4267 4.10% 59 1837 4.13%
3 149 4624 3.96% 23 725 3.68% 133 4145 3.99% 57 1756 3.94%
4 156 4840 4.14% 23 743 3.77% 139 4316 4.15% 58 1807 4.06%
5 172 5334 4.57% 25 804 4.08% 151 4686 4.51% 75 2321 5.21%
6 163 5077 4.35% 26 819 4.16% 146 4528 4.36% 61 1898 4.26%
7 164 5088 4.35% 24 769 3.91% 147 4564 4.39% 61 1886 4.24%
8 164 5088 4.35% 29 912 4.63% 148 4607 4.43% 62 1916 4.31%
9 164 5111 4.37% 24 768 3.90% 148 4606 4.43% 62 1907 4.28%
10 163 5063 4.33% 25 787 4.00% 142 4427 4.26% 65 2030 4.56%
11 148 4608 3.94% 21 675 3.43% 131 4077 3.92% 61 1894 4.26%
12 159 4930 4.22% 22 711 3.61% 134 4161 4.00% 59 1820 4.09%
13 136 4227 3.62% 22 708 3.60% 121 3766 3.62% 51 1585 3.56%
14 155 4824 4.13% 22 707 3.59% 139 4309 4.14% 58 1797 4.04%
15 128 3990 3.42% 19 597 3.03% 112 3484 3.35% 49 1509 3.39%
16 150 4665 3.99% 22 691 3.51% 135 4201 4.04% 56 1738 3.91%
17 174 5415 4.63% 33 1041 5.29% 150 4672 4.49% 68 2102 4.72%
18 160 4976 4.26% 37 1152 5.85% 145 4508 4.34% 61 1895 4.26%
19 148 4599 3.94% 30 958 4.87% 133 4145 3.99% 56 1741 3.91%
20 176 5456 4.67% 37 1161 5.90% 157 4868 4.68% 67 2069 4.65%
21 152 4718 4.04% 27 854 4.34% 139 4322 4.16% 57 1753 3.94%
22 149 4619 3.95% 25 784 3.98% 133 4127 3.97% 56 1730 3.89%
23 145 4506 3.86% 25 805 4.09% 129 4026 3.87% 55 1692 3.80%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 19176 16.41% 9085 20.41% /
2 163 0.14% 368 0.83% /_autoindex/assets/js/tablesort.js
3 159 0.14% 51 0.11% /_autoindex/assets/js/tablesort.number.js
4 134 0.11% 153 0.34% /_autoindex/assets/css/autoindex.css
5 4 0.00% 88 0.20% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
6 4 0.00% 89 0.20% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
7 4 0.00% 89 0.20% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
8 4 0.00% 2 0.00% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
9 4 0.00% 2 0.00% /cPanel_magic_revision_1736521010/unprotected/cpanel/images/icon-password.png
10 4 0.00% 1 0.00% /cPanel_magic_revision_1736521010/unprotected/cpanel/images/icon-username.png
11 4 0.00% 4 0.01% /cPanel_magic_revision_1736521010/unprotected/cpanel/images/notice-error.png
12 4 0.00% 4 0.01% /cPanel_magic_revision_1736521010/unprotected/cpanel/images/notice-info.png
13 4 0.00% 4 0.01% /cPanel_magic_revision_1736521010/unprotected/cpanel/images/notice-success.png
14 4 0.00% 4 0.01% /cPanel_magic_revision_1736521010/unprotected/cpanel/images/warning.png
15 4 0.00% 130 0.29% /cPanel_magic_revision_1750298717/unprotected/cpanel/style_v2_optimized.css
16 4 0.00% 98 0.22% /payment/
17 2 0.00% 2 0.00% /cPanel_magic_revision_1736521010/unprotected/cpanel/images/cp-logo.svg
18 2 0.00% 5 0.01% /cPanel_magic_revision_1736521010/unprotected/cpanel/images/cpanel-logo.svg
19 2 0.00% 5 0.01% /cPanel_magic_revision_1736521010/unprotected/cpanel/images/webmail-logo.svg

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 19176 16.41% 9085 20.41% /
2 163 0.14% 368 0.83% /_autoindex/assets/js/tablesort.js
3 134 0.11% 153 0.34% /_autoindex/assets/css/autoindex.css
4 4 0.00% 130 0.29% /cPanel_magic_revision_1750298717/unprotected/cpanel/style_v2_optimized.css
5 4 0.00% 98 0.22% /payment/
6 4 0.00% 89 0.20% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
7 4 0.00% 89 0.20% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
8 4 0.00% 88 0.20% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
9 159 0.14% 51 0.11% /_autoindex/assets/js/tablesort.number.js
10 2 0.00% 5 0.01% /cPanel_magic_revision_1736521010/unprotected/cpanel/images/cpanel-logo.svg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 19176 16.41% 4684 94.70% /
2 4 0.00% 262 5.30% /payment/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 19176 16.41% 4734 94.70% /
2 4 0.00% 265 5.30% /payment/

Top 30 of 535 Total Sites
# Hits Files KBytes Visits Hostname
1 36314 31.08% 3566 18.11% 12530 28.15% 5160 27.44% crawl-66-249-64-108.googlebot.com
2 21688 18.56% 1949 9.90% 7459 16.76% 1847 9.82% crawl-66-249-70-172.googlebot.com
3 10080 8.63% 946 4.81% 3468 7.79% 2664 14.17% crawl-66-249-64-109.googlebot.com
4 9413 8.06% 0 0.00% 4651 10.45% 403 2.14% cloud.undernet.space
5 9410 8.05% 1519 7.72% 3335 7.49% 1384 7.36% crawl-66-249-68-5.googlebot.com
6 8870 7.59% 8870 45.06% 4028 9.05% 2391 12.71% 94.101.179.184
7 4629 3.96% 391 1.99% 1585 3.56% 1232 6.55% crawl-66-249-64-110.googlebot.com
8 4617 3.95% 426 2.16% 1585 3.56% 831 4.42% crawl-66-249-70-173.googlebot.com
9 2756 2.36% 583 2.96% 993 2.23% 839 4.46% crawl-66-249-68-6.googlebot.com
10 2658 2.27% 0 0.00% 1313 2.95% 80 0.43% apple-09.novalogishere13256.com
11 1877 1.61% 174 0.88% 644 1.45% 393 2.09% crawl-66-249-70-174.googlebot.com
12 1415 1.21% 315 1.60% 511 1.15% 485 2.58% crawl-66-249-68-7.googlebot.com
13 181 0.15% 24 0.12% 123 0.28% 5 0.03% 195.178.110.155
14 171 0.15% 0 0.00% 84 0.19% 169 0.90% 37.32.11.79
15 157 0.13% 3 0.02% 54 0.12% 3 0.02% ec2-35-78-239-230.ap-northeast-1.compute.amazonaws.com
16 154 0.13% 3 0.02% 53 0.12% 2 0.01% ec2-3-75-242-247.eu-central-1.compute.amazonaws.com
17 151 0.13% 3 0.02% 52 0.12% 5 0.03% ec2-13-209-42-17.ap-northeast-2.compute.amazonaws.com
18 135 0.12% 102 0.52% 117 0.26% 53 0.28% rate-limited-proxy-66-249-89-172.google.com
19 116 0.10% 1 0.01% 39 0.09% 43 0.23% 45.227.253.15
20 108 0.09% 3 0.02% 38 0.09% 2 0.01% ec2-15-134-139-128.ap-southeast-2.compute.amazonaws.com
21 62 0.05% 5 0.03% 22 0.05% 1 0.01% ec2-3-145-124-158.us-east-2.compute.amazonaws.com
22 58 0.05% 51 0.26% 50 0.11% 22 0.12% rate-limited-proxy-74-125-150-5.google.com
23 50 0.04% 10 0.05% 31 0.07% 12 0.06% ip52.ip-51-68-186.eu
24 43 0.04% 21 0.11% 17 0.04% 20 0.11% 198.98.61.40
25 41 0.04% 32 0.16% 31 0.07% 20 0.11% rate-limited-proxy-66-249-89-173.google.com
26 35 0.03% 0 0.00% 12 0.03% 17 0.09% vmi2970568.contaboserver.net
27 34 0.03% 1 0.01% 17 0.04% 2 0.01% ip82.ip-15-235-59.net
28 32 0.03% 29 0.15% 33 0.08% 8 0.04% rate-limited-proxy-74-125-150-6.google.com
29 29 0.02% 29 0.15% 17 0.04% 29 0.15% 194.225.50.88
30 28 0.02% 0 0.00% 9 0.02% 1 0.01% 107.189.5.145

Top 10 of 535 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36314 31.08% 3566 18.11% 12530 28.15% 5160 27.44% crawl-66-249-64-108.googlebot.com
2 21688 18.56% 1949 9.90% 7459 16.76% 1847 9.82% crawl-66-249-70-172.googlebot.com
3 9413 8.06% 0 0.00% 4651 10.45% 403 2.14% cloud.undernet.space
4 8870 7.59% 8870 45.06% 4028 9.05% 2391 12.71% 94.101.179.184
5 10080 8.63% 946 4.81% 3468 7.79% 2664 14.17% crawl-66-249-64-109.googlebot.com
6 9410 8.05% 1519 7.72% 3335 7.49% 1384 7.36% crawl-66-249-68-5.googlebot.com
7 4617 3.95% 426 2.16% 1585 3.56% 831 4.42% crawl-66-249-70-173.googlebot.com
8 4629 3.96% 391 1.99% 1585 3.56% 1232 6.55% crawl-66-249-64-110.googlebot.com
9 2658 2.27% 0 0.00% 1313 2.95% 80 0.43% apple-09.novalogishere13256.com
10 2756 2.36% 583 2.96% 993 2.23% 839 4.46% crawl-66-249-68-6.googlebot.com

Top 37 of 37 Total Referrers
# Hits Referrer
1 116132 99.40% - (Direct Request)
2 428 0.37% https://kerachianco.ir/
3 49 0.04% https://www.google.com/
4 42 0.04% binance.com
5 25 0.02% https://duckduckgo.com/
6 24 0.02% https://www.bing.com/
7 23 0.02% https://www.yahoo.com/
8 20 0.02% www.google.com
9 14 0.01% https://cpanel.kerachianco.ir/cPanel_magic_revision_1750298717/unprotected/cpanel/style_v2_optimized.css
10 12 0.01% https://webmail.kerachianco.ir/cPanel_magic_revision_1750298717/unprotected/cpanel/style_v2_optimized.css
11 8 0.01% https://kerachianco.ir/wp-login.php
12 6 0.01% https://cpanel.kerachianco.ir/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
13 6 0.01% https://webmail.kerachianco.ir/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
14 5 0.00% http://www.google.com.hk
15 3 0.00% android-app://com.google.android.googlequicksearchbox/
16 3 0.00% https://cpanel.kerachianco.ir/
17 3 0.00% https://cpanel.kerachianco.ir/payment/index.php
18 3 0.00% https://webdisk.kerachianco.ir/
19 3 0.00% https://webmail.kerachianco.ir/
20 3 0.00% https://webmail.kerachianco.ir/payment/index.php
21 3 0.00% https://www.kerachianco.ir/
22 2 0.00% https://autodiscover.kerachianco.ir/
23 2 0.00% https://cpcontacts.kerachianco.ir/
24 2 0.00% https://l.wl.co/
25 2 0.00% https://mail.kerachianco.ir/
26 2 0.00% https://www.baidu.com/
27 1 0.00% https://cpcalendars.kerachianco.ir/
28 1 0.00% https://kerachianco.ir
29 1 0.00% https://kerachianco.ir/detail269822663
30 1 0.00% https://kerachianco.ir/detail421382090
31 1 0.00% https://kerachianco.ir/detail546349496
32 1 0.00% https://kerachianco.ir/detail567603350
33 1 0.00% https://kerachianco.ir/detail889997090
34 1 0.00% https://kerachianco.ir/detail89668345
35 1 0.00% https://wordpress.org/
36 1 0.00% https://www.google.co.jp/
37 1 0.00% https://www.kerachianco.ir

Top 15 of 700 Total User Agents
# Hits User Agent
1 52428 44.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
2 40427 34.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 8870 7.59% Mozilla/5.0 (compatible; RTL-Uptime-Monitor/1.0; +https://monitor.rtl-theme.com)
4 630 0.54% python-httpx/0.28.1
5 326 0.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Safari/537.36
6 202 0.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 193 0.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
8 190 0.16% Mozilla/5.0 (Windows NT 6.1; rv:24.0) Gecko/20100101 Firefox/24.0
9 188 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/7.0.6 Safari/537.78.2
10 184 0.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
11 182 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
12 180 0.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10) AppleWebKit/600.1.3 (KHTML, like Gecko) Version/8.0 Safari/600.1.3
13 180 0.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
14 179 0.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
15 179 0.15% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for December 2025

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 96810 82.86% 10311 52.38% 34215 76.88% Commercial (com)
2 19635 16.81% 9229 46.88% 9747 21.90% Unresolved/Unknown
3 160 0.14% 70 0.36% 401 0.90% European Union
4 138 0.12% 30 0.15% 76 0.17% Network (net)
5 53 0.05% 32 0.16% 39 0.09% Japan
6 11 0.01% 0 0.00% 5 0.01% Luxembourg
7 10 0.01% 5 0.03% 6 0.01% Germany
8 6 0.01% 0 0.00% 2 0.00% Colombia
9 4 0.00% 4 0.02% 3 0.01% United States
10 3 0.00% 2 0.01% 9 0.02% China
11 3 0.00% 1 0.01% 1 0.00% Moldova
12 2 0.00% 2 0.01% 1 0.00% Anguilla
13 1 0.00% 0 0.00% 0 0.00% Bahamas


Generated by Webalizer Version 2.23