AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/kerachi1/tmp/awstats/ssl/awstats.kerachianco.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2049                
POS_TIME 2721                
POS_VISITOR 7928                
POS_DAY 8328                
POS_DOMAIN 3336                
POS_LOGIN 3603                
POS_ROBOT 3758                
POS_WORMS 4057                
POS_EMAILSENDER 4188                
POS_EMAILRECEIVER 4331                
POS_SESSION 8413                
POS_FILESIZE 13199               
POS_SIDER 8587                
POS_FILETYPES 4466                
POS_DOWNLOADS 4753                
POS_OS 4801                
POS_BROWSER 4965                
POS_SCREENSIZE 5141                
POS_UNKNOWNREFERER 5215                
POS_UNKNOWNREFERERBROWSER 5412                
POS_ORIGIN 5604                
POS_SEREFERRALS 5743                
POS_PAGEREFS 5887                
POS_SEARCHWORDS 6035                
POS_KEYWORDS 6187                
POS_MISC 2385                
POS_ERRORS 6246                
POS_CLUSTER 3459                
POS_SIDER_404 6399                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801000353 1972 584549 9834086506087
FirstTime 0
LastTime 20250731234103
LastUpdate 20250802092050 1972 0 1971 0 0
TotalVisits 8                   
TotalUnique 8                   
MonthHostsKnown 0                   
MonthHostsUnknown 8                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 2 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 5 6 1526
1 0 0 0 9 9 4056
2 0 0 0 7 9 1526
3 0 0 0 10 11 1866
4 0 0 0 5 6 1360
5 0 0 0 6 6 1866
6 0 0 0 6 7 2206
7 0 0 0 6 7 2138
8 0 0 0 5 7 1866
9 0 0 0 5 7 1632
10 0 0 0 6 6 1653
11 0 0 0 4 4 1360
12 0 0 0 8 11 3226
13 0 0 0 42 43 9144
14 0 0 0 7 8 1899
15 0 0 0 5 5 973
16 0 0 0 5 5 680
17 0 0 0 6 7 2704
18 165 1207 40289387 22 36 674569
19 7 7 0 14 171 1886222
20 24 24 0 33 70 2382379
21 25 25 250654 25 51 1271447
22 37 37 0 84 107 3705060
23 39 39 115000 109 116 5108800
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
ir 189 325 12684137
ru 104 1010 26743219
us 4 4 1227685
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Googlebot/ 446 14324791 20250731234229 23
TelegramBot 4 143067 20250731182640 0
Googlebot\-Image/ 3 24116 20250731193256 0
facebookexternalhit/ 1 216 20250731232611 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
webp 9 107710 0 0
css 77 392207 0 0
Unknown 1 1198 0 0
png 254 29369164 0 0
js 658 4025138 0 0
woff2 7 390880 0 0
html 48 4061219 0 0
php 234 1649857 0 0
woff 6 361800 0 0
ttf 1 60271 0 0
gif 2 22774 0 0
svg 42 212823 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
androidpie 1 1
macosx15 1 1
android10 174 38
androidmarshmallow 2 2
win10 1011 105
Unknown 150 150
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 6
chrome138.0.7204.183 2 2
Unknown 150 150
chrome138.0.0.0 1184 142
firefox121.0 1 1
chrome131.0.0.0 1 1
chrome85.0.4183.81 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
WordPress/6.7.2;_https://kerachianco.ir 20250731182018
WordPress/6.8.2;_https://kerachianco.ir 20250731234103
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/6.7.2;_https://kerachianco.ir 20250731182018
WordPress/6.8.2;_https://kerachianco.ir 20250731234103
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 160 160
From1 4 4
From2 0 0
From3 0 0
From4 133 1175
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
401 2 106
301 13 795
503 5 5320
500 54 0
403 20 5860
404 126 565781
302 32 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 38
/v2/_catalog 1 -
/wp-content/plugins/fix/up.php 1 -
/debug/default/view 1 -
/about 1 -
/ads.txt 1 -
/wp-content/plugins/background-image-cropper/background-image-cropper.php 1 -
/sellers.json 1 -
/wp-content/plugins/star-addons-for-elementor/README.txt 1 -
/accesson.php 1 -
/wp-content/plugins/background-image-cropper/accesson.php 1 -
/server-status 1 -
/login.action 1 -
/s/731313e28333e2735313e28373/_/ 1 -
/_all_dbs 1 -
/.DS_Store 1 -
/.vscode/sftp.json 1 -
/wp-sitemap.xml 3 -
/config.json 1 -
/files.php 1 https://www.google.com
/telescope/requests 1 -
/server 1 -
/app-ads.txt 1 -
/wp-content/uploads/elementor/css/post-329.css 1 https://kerachianco.ir/
/images/images/cache.php 1 -
/wp-login.php 71 https://kerachianco.ir
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/info.php 1 -
/assets/images/accesson.php 1 -
/wp-content/themes/shopi/includes/redux-core/assets/css/redux.css 10 https://kerachianco.ir/wp-admin/
/.env 2 -
/robots.txt 6 -
/actuator/env 1 -
/wp-content/plugins/evalphp/accesson.php 1 -
/wp-content/themes/twentystd/ 1 -
/@vite/env 1 -
/xmlrpc.php 2 -
/wp-content/uploads/elementor/css/post-2472.css 1 https://kerachianco.ir/
/bitrix/tools/accesson.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 8
78.157.38.117 150 150 344923 20250731235202
5.62.196.95 104 1010 26743219 20250731183239
5.126.36.212 38 174 12224214 20250731183542
194.225.50.88 1 1 115000 20250731235141
66.249.66.194 1 1 83476 20250731214436
66.249.66.192 1 1 84116 20250731212231
54.217.83.13 1 1 83062 20250731212546
98.64.96.187 1 1 977031 20250731183601
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 1
20250731 297 1339 40655041 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 1
1h+ 1
0s-30s 5
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 45
/wp-cron.php 145 0 1 1
/dup-installer/main.installer.php 43 290375 0 0
/wp-admin/admin-ajax.php 20 2138 0 0
/ 14 2022346 6 5
/wp-admin/admin.php 6 480248 0 0
/wp-login.php 5 13994 0 0
/product/%da%a9%d9%86%d8%b3%d9%88%d9%84-%d8%a8%d8%a7%d8%b2%db%8c-%d9%85%d8%a7%db%8c%da%a9%d8%b1%d9%88%d8%b3%d8%a7%d9%81%d8%aa-%d9%85%d8%af%d9%84-%d8%a7%db%8c%da%a9%d8%b3-%d8%a8%d8%a7%da%a9%d8%b3-%d8%b3%d8%b1-2/ 5 313206 0 0
/wp-admin/load-scripts.php 4 142894 0 0
/wp-admin/load-styles.php 3 340922 0 0
/product/%d8%b3%d8%a7%d8%b9%d8%aa-%d9%87%d9%88%d8%b4%d9%85%d9%86%d8%af-%d8%a7%d9%be%d9%84-%d9%88%d8%a7%da%86-%d9%85%d8%af%d9%84-%d8%b3%db%8c%d9%84%d9%88%d8%b1-%da%a9%db%8c%d8%b3-%d8%a2%d9%84%d9%85%db%8c%d9%86/ 3 189732 0 0
/product-category/%d8%b3%d8%a7%d8%b9%d8%aa-%d9%87%d9%88%d8%b4%d9%85%d9%86%d8%af/ 3 171830 0 1
/wp-content/themes/shopi/assets/fonts/Yekan%20Bakh%20FaNum%2004%20Regular.woff 3 181728 0 1
/wp-content/themes/shopi/assets/fonts/Yekan%20Bakh%20FaNum%2006%20Bold.woff 3 180072 0 0
/product/%da%af%d9%88%d8%b4%db%8c-%d9%85%d9%88%d8%a8%d8%a7%db%8c%d9%84-%d8%a7%d9%be%d9%84-%d9%85%d8%af%d9%84-%d8%a2%db%8c%d9%81%d9%88%d9%86-%d8%b3%db%8c%d9%86%d8%b2%d8%af%d9%87-%d8%b1%db%8c%d8%ac%d9%86-%d8%a2/ 3 190160 0 0
/product/%da%af%d9%88%d8%b4%db%8c-%d9%85%d9%88%d8%a8%d8%a7%db%8c%d9%84-%d8%a7%d9%be%d9%84-%d9%85%d8%af%d9%84-%d8%a2%db%8c%d9%81%d9%88%d9%86-13-%d9%86%d8%a7%d8%aa-%d8%a7%da%a9%d8%aa%db%8c%d9%88-%d8%aa%da%a9/ 2 126636 0 0
/shop/ 2 114760 0 0
/wp-content/wp_test_script_935a3e9-14090704.php 2 8 0 0
/product/%d9%84%d9%be-%d8%aa%d8%a7%d9%be-14-2-%d8%a7%db%8c%d9%86%da%86%db%8c-%d8%a7%d9%be%d9%84-%d9%85%d8%af%d9%84-%d9%85%da%a9-%d8%a8%d9%88%da%a9-%d8%a7%db%8c%d8%b1-%d9%be%d8%b1%d9%88-%db%8c%da%a9-%d8%aa/ 2 124782 0 0
/product-category/%d9%85%d9%88%d8%a8%d8%a7%db%8c%d9%84-%d9%88-%d9%84%d9%88%d8%a7%d8%b2%d9%85%d8%ac%d8%a7%d9%86%d8%a8%db%8c/ 2 113815 0 0
/product/%da%af%d9%88%d8%b4%db%8c-%d9%85%d9%88%d8%a8%d8%a7%db%8c%d9%84-%d8%a7%d9%be%d9%84-%d9%85%d8%af%d9%84-%d8%a2%db%8c%d9%81%d9%88%d9%86-%d8%b3%db%8c%d9%86%d8%b2%d8%af%d9%87-%d8%b8%d8%b1%d9%81%db%8c%d8%aa-1/ 2 126945 0 0
/wp-content/themes/shopi/includes/font-wp-admin/assets/font/IRANSans.ttf 1 60271 0 0
/installer.php 1 455 1 0
/brands/apple/ 1 0 0 0
/product/%d9%87%d8%af%d8%b3%d8%aa-%d9%be%d9%84%db%8c-%d8%a7%d8%b3%d8%aa%db%8c%d8%b4%d9%86-%d8%b3%d9%88%d9%86%db%8c-%d8%a7%d8%b3%d9%84%db%8c%d9%85-%d9%85%d8%af%d9%84-%d9%be%d8%a7%d9%84%d8%b3-%d9%84%d8%a7%db%8c/ 1 64315 0 0
/wp-content/plugins/RTL-CareUnit/assets/fonts/IRANSansWeb/woff2/IRANSansWeb_UltraLight.woff2 1 29892 0 0
/wp-admin/options-permalink.php 1 70809 0 0
/wp-content/plugins/duplicator/assets/css/font-awesome/webfonts/fa-solid-900.woff2 1 150020 0 0
/product-category/%d9%84%d9%88%d8%a7%d8%b2%d9%85-%d8%ae%d8%a7%d9%86%da%af%db%8c-%d8%a8%d8%b1%d9%82%db%8c/ 1 56227 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 1 103208 0 0
/wp-admin/ 1 88382 0 0
/wp-admin/plugins.php 1 236528 0 0
/%d8%a8%d8%b1%d8%b1%d8%b3%db%8c-%da%a9%d9%88%d8%aa%d8%a7%d9%87-%d9%87%d8%af%d9%81%d9%88%d9%86-%d8%a7%db%8c%d8%b1%d9%be%d8%a7%d8%af-%d8%a2%db%8c%d9%81%d9%88%d9%86-%d8%a7%db%8c%d9%86-%d8%a8%d8%a7%d8%b1-4/ 1 56428 0 0
/product/%da%a9%d9%86%d8%b3%d9%88%d9%84-%d8%a8%d8%a7%d8%b2%db%8c-%d9%85%d8%a7%db%8c%da%a9%d8%b1%d9%88%d8%b3%d8%a7%d9%81%d8%aa-%d9%85%d8%af%d9%84-%d8%a7%db%8c%da%a9%d8%b3-%d8%a8%d8%a7%da%a9%d8%b3-%d8%b3%d8%b1/ 1 62859 0 0
/wp-content/plugins/RTL-CareUnit/assets/fonts/IRANSansWeb/woff2/IRANSansWeb_Bold.woff2 1 28392 0 0
/product/%da%af%d9%88%d8%b4%db%8c-%d9%85%d9%88%d8%a8%d8%a7%db%8c%d9%84-%d8%a7%d9%be%d9%84-%d9%85%d8%af%d9%84-%d8%a2%db%8c%d9%81%d9%88%d9%86-%d8%b2%d8%af%d8%a7%db%8c-%d8%af%d9%88-%d8%b3%db%8c%d9%85/ 1 62883 0 0
/wp-content/plugins/RTL-CareUnit/assets/fonts/IRANSansWeb/woff2/IRANSansWeb.woff2 1 29284 0 0
/wp-admin/about.php 1 71465 0 0
/product-category/%da%af%db%8c%d9%85%db%8c%d9%86%da%af-%d9%88-%d9%84%d9%88%d8%a7%d8%b2%d9%85/ 1 56525 0 0
/wp-content/plugins/duplicator/assets/css/font-awesome/webfonts/fa-regular-400.woff2 1 24488 0 0
/wp-content/plugins/RTL-CareUnit/assets/fonts/IRANSansWeb/woff2/IRANSansWeb_Medium.woff2 1 25596 0 0
/wp-admin/upgrade.php 1 21 0 0
/wp-json/wp/v2/users/me 1 1198 0 0
/wp-admin/profile.php 1 0 0 0
/product-category/%d9%84%d9%be%d8%aa%d8%a7%d9%be-%d9%88-%d9%84%d9%88%d8%a7%d8%b2%d9%85%d8%ac%d8%a7%d9%86%d8%a8%db%8c/ 1 56524 0 0
/product/%da%af%d9%88%d8%b4%db%8c-%d9%85%d9%88%d8%a8%d8%a7%db%8c%d9%84-%d8%b4%db%8c%d8%a7%d8%a6%d9%88%d9%85%db%8c-%d9%85%d8%af%d9%84-%d8%b1%d8%af%d9%85%db%8c%d9%86%d9%88%d8%aa-%d8%af%d9%88-%d8%b3/ 1 62864 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 675
44-100 13
2K-5K 183
500-1K 132
5K+ 712
1K-2K 103
100-500 236
END_FILESIZE
