Web Server Statistics for kerachianco.irProgram started on Sun, Nov 30 2025 at 4:54 PM.
Analyzed requests from Thu, Jul 24 2025 at 12:20 PM to Sun, Nov 30 2025 at 3:20 PM (129.12 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2025 at 4:54 PM.
Successful requests: 15,252 (313)
Average successful requests per day: 118 (44)
Successful requests for pages: 3,114 (64)
Average successful requests for pages per day: 24 (9)
Failed requests: 32,311 (966)
Redirected requests: 41,314 (0)
Distinct files requested: 10,048 (13,729)
Distinct hosts served: 266 (794)
Corrupt logfile lines: 1
Data transferred: 22.51 megabytes (85.69 kilobytes)
Average data transferred per day: 178.49 kilobytes (12.24 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2025 | 37 | 15 | ![]() |
| Aug 2025 | 3068 | 1217 | ![]() ![]() ![]() ![]() ![]() |
| Sep 2025 | 2126 | 1056 | ![]() ![]() ![]() ![]() |
| Oct 2025 | 3313 | 378 | ![]() ![]() |
| Nov 2025 | 6708 | 448 | ![]() ![]() |
Busiest month: Aug 2025 (1,217 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1853 | 356 | ![]() ![]() |
| Mon | 2023 | 391 | ![]() ![]() ![]() ![]() |
| Tue | 2710 | 608 | ![]() ![]() ![]() |
| Wed | 2209 | 377 | ![]() ![]() ![]() |
| Thu | 1777 | 448 | ![]() ![]() ![]() ![]() |
| Fri | 1628 | 290 | ![]() ![]() |
| Sat | 3052 | 644 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 530 | 139 | ![]() ![]() |
| 1 | 560 | 172 | ![]() ![]() ![]() |
| 2 | 817 | 181 | ![]() ![]() ![]() ![]() |
| 3 | 880 | 271 | ![]() ![]() |
| 4 | 508 | 168 | ![]() ![]() ![]() |
| 5 | 458 | 60 | ![]() |
| 6 | 392 | 65 | ![]() ![]() |
| 7 | 556 | 182 | ![]() ![]() ![]() ![]() |
| 8 | 1045 | 84 | ![]() ![]() ![]() |
| 9 | 568 | 109 | ![]() ![]() ![]() |
| 10 | 469 | 93 | ![]() ![]() |
| 11 | 561 | 141 | ![]() ![]() |
| 12 | 594 | 145 | ![]() ![]() ![]() |
| 13 | 885 | 170 | ![]() ![]() ![]() |
| 14 | 682 | 106 | ![]() ![]() ![]() |
| 15 | 653 | 108 | ![]() ![]() ![]() |
| 16 | 518 | 103 | ![]() ![]() ![]() |
| 17 | 577 | 124 | ![]() |
| 18 | 408 | 30 | ![]() |
| 19 | 471 | 90 | ![]() ![]() |
| 20 | 652 | 211 | ![]() ![]() ![]() ![]() |
| 21 | 1043 | 38 | ![]() ![]() |
| 22 | 614 | 103 | ![]() ![]() ![]() |
| 23 | 811 | 221 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 15252 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 9366 | 0.01% | 78 |
| 1783 | 0.62% | 85 |
| 912 | 5.50% | 196.251 |
| 492 | 7.12% | 45 |
| 380 | 159.223 | |
| 297 | 2.69% | 103 |
| 257 | 0.72% | 82 |
| 216 | 15.62% | 146.70 |
| 170 | 1.14% | 4 |
| 118 | 0.89% | 159.65 |
| 102 | 0.42% | 98 |
| 90 | 6.21% | 138.199 |
| 78 | 0.50% | 185.223 |
| 64 | 2.06% | 173.239 |
| 60 | 0.45% | 107 |
| 59 | 0.44% | 20 |
| 58 | 0.44% | 138.197 |
| 46 | 3.15% | 212.102 |
| 45 | 3.18% | 89 |
| 44 | 0.05% | 69 |
| 615 | 48.79% | [not listed: 77 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 112 | http://kerachianco.ir/ |
| 15 | http://www.google.com.hk/ |
| 4 | https://www.google.com/ |
| 2 | https://www.facebook.com/ |
| 2 | http://m.facebook.com/ |
| 1 | http://mail.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1561 | 1561 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.13 (KHTML, like Gecko) Chrome/0.A.B.C Safari/525.13 |
| 447 | 406 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 82 | 80 | Go-http-client/1.1 |
| 93 | 25 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 15 | 15 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
| 14 | 14 | python-requests/2.32.3 |
| 15 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0 |
| 23 | 11 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 10 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 18 | 9 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 8 | 8 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Linux; Android 9; SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0 |
| 46 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Edge/119.0.2151.97 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; rv:11.0) like Gecko |
| 8 | 2 | Instagram 406.0.0.58.159 Android (36/16; 450dpi; 1080x2340; samsung; SM-A356E; a35x; s5e8835; en_GB; 822918295) |
| 2 | 2 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 10 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 43 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36 |
| 11937 | 53 | [not listed: 145 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4511 | 2120 | Safari |
| 1561 | 1561 | Safari/525 | |
| 2763 | 550 | Safari/537 | |
| 9 | 9 | Safari/534 | |
| 2 | 82 | 80 | Go-http-client |
| 82 | 80 | Go-http-client/1 | |
| 3 | 212 | 43 | Firefox |
| 12 | 11 | Firefox/79 | |
| 11 | 11 | Firefox/104 | |
| 4 | 4 | Firefox/139 | |
| 3 | 3 | Firefox/66 | |
| 2 | 2 | Firefox/75 | |
| 4 | 2 | Firefox/77 | |
| 6 | 1 | Firefox/31 | |
| 1 | 1 | Firefox/14 | |
| 1 | 1 | Firefox/71 | |
| 1 | 1 | Firefox/72 | |
| 4 | 93 | 25 | facebookexternalhit |
| 93 | 25 | facebookexternalhit/1 | |
| 5 | 15 | 15 | python-requests |
| 15 | 15 | python-requests/2 | |
| 6 | 36 | 10 | Netscape (compatible) |
| 7 | 84 | 5 | Mozilla |
| 8 | 3 | 3 | MSIE |
| 2 | 2 | MSIE/10 | |
| 1 | 1 | MSIE/5 | |
| 9 | 8 | 2 | |
| 8 | 2 | Instagram/406 | |
| 10 | 2 | 1 | Konqueror |
| 2 | 1 | Konqueror/4 | |
| 11 | 1 | 1 | Who.is Bot |
| 9379 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 4135 | 2095 | Windows |
| 1561 | 1561 | Windows XP | |
| 2530 | 509 | Windows NT | |
| 43 | 24 | Unknown Windows | |
| 1 | 1 | Windows 2000 | |
| 2 | 9613 | 139 | OS unknown |
| 3 | 342 | 59 | Unix |
| 341 | 59 | Linux | |
| 1 | 0 | BSD | |
| 4 | 329 | 12 | Macintosh |
| 5 | 6 | 0 | Known robots |
| 6 | 1 | 0 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 15193 | 200 OK |
| 59 | 206 Partial content |
| 9989 | 301 Document moved permanently |
| 31325 | 302 Document found elsewhere |
| 5 | 400 Bad request |
| 10569 | 403 Access forbidden |
| 21438 | 404 Document not found |
| 9 | 405 Method not allowed |
| 12 | 409 Request conflicts with state of resource |
| 271 | 500 Internal server error |
| 7 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 11770 | |
| 1B- 10B | 0 | |
| 11B- 100B | 133 | 0.04% |
| 101B- 1kB | 2039 | 3.99% |
| 1kB- 10kB | 1077 | 15.18% |
| 10kB-100kB | 194 | 30.16% |
| 100kB- 1MB | 39 | 50.62% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3114 | 91.94% | [directories] |
| 11259 | 4.40% | .php [PHP] |
| 91 | 2.57% | .js [JavaScript code] |
| 2 | 0.51% | .woff |
| 20 | 0.49% | .css [Cascading Style Sheets] |
| 766 | 0.08% | [not listed: 9 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 18 | 27.44% | /shop/ |
| 902 | 22.61% | /wp-includes/ |
| 12 | 18.31% | /product-category/ |
| 13646 | 17.68% | [root directory] |
| 249 | 8.47% | /wp-admin/ |
| 218 | 4.84% | /wp-content/ |
| 98 | 0.32% | /.well-known/ |
| 28 | 0.17% | /_autoindex/ |
| 38 | 0.14% | /images/ |
| 2 | 0.01% | /wp-json/ |
| 41 | 0.01% | [not listed: 15 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 9342 | Nov/24/25 6:54 AM | /wp-cron.php | |
| 1802 | 4.16% | Nov/12/25 9:06 AM | /xmlrpc.php |
| 1745 | 13.26% | Nov/30/25 1:00 PM | / |
| 86 | 0.03% | Nov/21/25 10:15 PM | /robots.txt |
| 37 | 0.53% | Nov/23/25 2:14 AM | /wp-includes/fonts/ |
| 36 | 0.69% | Nov/23/25 2:08 AM | /wp-includes/ID3/ |
| 36 | 6.80% | Nov/23/25 1:47 AM | /wp-includes/ |
| 35 | 0.47% | Nov/23/25 2:10 AM | /wp-includes/IXR/ |
| 34 | 0.76% | Nov/23/25 2:24 AM | /wp-includes/widgets/ |
| 34 | 0.35% | Nov/23/25 2:21 AM | /wp-includes/pomo/ |
| 34 | 0.41% | Nov/23/25 2:22 AM | /wp-includes/sitemaps/ |
| 34 | 2.48% | Nov/23/25 2:16 AM | /wp-admin/css/ |
| 33 | 0.21% | Nov/23/25 2:11 AM | /wp-includes/Text/ |
| 33 | 0.22% | Nov/23/25 2:21 AM | /wp-includes/PHPMailer/ |
| 33 | 0.19% | Nov/23/25 2:16 AM | /wp-admin/maint/ |
| 33 | 0.18% | Nov/23/25 2:11 AM | /wp-includes/Text/Diff/Renderer/ |
| 32 | 2.65% | Nov/23/25 2:29 AM | /wp-admin/includes/ |
| 31 | 0.17% | Nov/23/25 2:14 AM | /.well-known/ |
| 29 | 0.57% | Nov/23/25 1:46 AM | /wp-content/uploads/ |
| 27 | 2.59% | Nov/23/25 2:20 AM | /wp-includes/js/ |
| 27 | 1.15% | Nov/23/25 2:08 AM | /wp-includes/css/ |
| 26 | 0.84% | Nov/23/25 2:14 AM | /wp-includes/images/ |
| 26 | 0.13% | Nov/23/25 2:38 AM | /wp-content/upgrade/ |
| 26 | 0.32% | Nov/23/25 2:26 AM | /wp-admin/css/colors/ectoplasm/ |
| 25 | 1.79% | Nov/23/25 2:27 AM | /wp-admin/images/ |
| 25 | 0.14% | Nov/23/25 2:15 AM | /.well-known/acme-challenge/ |
| 25 | 0.42% | Nov/23/25 2:26 AM | /wp-admin/css/colors/ |
| 24 | 0.46% | Nov/23/25 2:16 AM | /wp-includes/assets/ |
| 24 | 0.40% | Nov/23/25 2:17 AM | /wp-includes/block-patterns/ |
| 24 | Nov/19/25 8:21 PM | /wp-login.php | |
| 21 | 0.15% | Nov/23/25 2:10 AM | /wp-includes/Requests/ |
| 20 | 0.14% | Nov/23/25 2:15 AM | /images/ |
| 20 | 0.17% | Nov/23/25 2:10 AM | /wp-includes/SimplePie/ |
| 20 | 0.13% | Nov/23/25 2:11 AM | /wp-includes/certificates/ |
| 20 | 0.35% | Nov/23/25 2:23 AM | /wp-includes/theme-compat/ |
| 20 | 1.18% | Nov/23/25 2:11 AM | /wp-includes/customize/ |
| 20 | 0.14% | Nov/23/25 2:11 AM | /wp-content/mu-plugins/ |
| 1353 | 55.38% | Nov/29/25 8:58 AM | [not listed: 642 files] |